
Danisense零磁通电流传感器性能稳定,型号丰富。所有型号可分别提供电压型和电流型输出。DS2000系列及其2000A以下等级的传感器尺寸紧凑,仅包含一个传感器头。大于3000A以上的DCCT包含传感器头和控制系统。
DS200IDSA,DS400IDSA, DS600IDSA 等广泛应用于新能源汽车测试,高精度的医疗电源系统。

Danisense零磁通电流传感器性能稳定,型号丰富。所有型号可分别提供电压型和电流型输出。DS2000系列及其2000A以下等级的传感器尺寸紧凑,仅包含一个传感器头。大于3000A以上的DCCT包含传感器头和控制系统。
DS200IDSA,DS400IDSA, DS600IDSA 等广泛应用于新能源汽车测试,高精度的医疗电源系统。
| Product | Peak & DC current @23C | wxhxd(mm) | D(mm) | Ratio | Output / Connector | Comment |
| DS50IDSA | 150A | 121.4×107.5×44.5 | 27.6 | 1/500 | DSUB | |
| DS200ILP | 300A | 93×61.5×41 | 20 | 1/1000 | 4x8mm Faston | |
| DS200CLSA | 370A | 121.4×107.5×44.5 | 27.6 | 1/500 | LEMO/DSUB | Calibration 100turns |
| DS200IDSA | 370A | 121.4×107.5×44.5 | 27.6 | 1/500 | DSUB | |
| DS200IDSA-C100 | 370A | 121.4×107.5×44.5 | 27.6 | 1/500 | DSUB | Calibration 100turns |
| DS200IDSA-C1000 | 370A | 121.4×107.5×44.5 | 27.6 | 1/500 | DSUB | Calibration 1000turns |
| DS200UBSA-1V | 300A | 121.4×107.5×44.5 | 27.6 | 1/200 V/A | BNC / DSUB | |
| DS200UBSA-10V | 220A | 121.4×107.5×44.5 | 27.6 | 1/20 V/A | BNC / DSUB | |
| DS300IDSA | 500A | 121.4×107.5×44.5 | 27.6 | 1/1000 | DSUB | |
| DS400IDSA | 600A | 121.4×107.5×44.5 | 27.6 | 1/2000 | DSUB | |
| DS500IDMA | 800A | 104x106x47 | 28.1 | 1/1750 | DSUB | |
| DS600CLSA | 1000A | 121.4×107.5×44.5 | 27.6 | 1/1500 | LEMO/DSUB | Calibration 100turns |
| DS600IDSA | 1000A | 121.4×107.5×44.5 | 27.6 | 1/1500 | DSUB | |
| DS600IDSM | 1300A | 104x106x47 | 28.1 | 1/1500 | DSUB | 1300A peak 0, +15V supply |
| DS600IDSP | 1000A | 104x106x47 | 28.1 | 1/1500 | DSUB | |
| DS600IDSA-C100 | 1000A | 121.4×107.5×44.5 | 27.6 | 1/1500 | DSUB | Calibration 100turns |
| DS600UBSA-1V | 900A | 121.4×107.5×44.5 | 27.6 | 1/600 V/A | BNC / DSUB | |
| DS600UBSA-10V | 660A | 121.4×107.5×44.5 | 27.6 | 1/60 V/A | BNC / DSUB | |
| DS640IDSPB | 640A | 104x106x47 | 28.1 | Progr 20A-640A | DSUB |
| Product | Peak & DC current @23C | wxhxd(mm) | D(mm) | Ratio | Output / Connector | Comment |
| DS1000UBSA-10V | 1000A | 121.4×107.5×44.5 | 27.6 | 10/1000 V/A | DSUB/BNC | |
| DS2000ICLA | 3000A | 239.8x230x82 | 68 | 1/1500 | DSUB/BNC | Calibration 100turns |
| DS2000IDLA | 3000A | 239.8x230x82 | 68 | 1/1500 | DSUB | |
| DS2000IDLA-C100 | 3000A | 239.8x230x82 | 68 | 1/1500 | DSUB | Calibration 100turns |
| DS2000UBLA-1V | 3000A | 239.8x230x82 | 68 | 1/2000 V/A | DSUB/BNC | |
| DS2000UBLA-10V | 2200A | 239.8x230x82 | 68 | 1/200 V/A | DSUB/BNC |
| Product | Peak & DC current @23C | wxhxd(mm) | D(mm) | Ratio | Output / Connector | Comment |
| DS5000IBFS | 8000A | 420x325x122 | 150 | 1/2500 | 4mm Banana | |
| DS5000UBFS-10V7500A | 8000A | 420x325x122 | 150 | 1.333V/kA | 4 pin LEMO | 2m lemo cable |
| DS10000IBFS | 11000A | 420x325x122 | 140 | 1/2500 | 4mm Banana | |
| DS10000ULFS-10V/10kA | 11000A | 420x325x122 | 140 | 1V/1kA | 3 pin XLR Mini | 2m XLR mini cable |
| Product | Height (w) | #Channels | Mains | Status Port | Comment |
| DSSIU-4-1U | 1U (19″) | 4 | 100-240V AC | No | |
| DSSIU-6-1U | 1U (19″) | 6 | 100-240V AC | Yes | Calibration winding functionality |
